YK6X Series Vibrating Screen

    • YK6X

      Series

    • 1-4

      Screen Deck

    • 15-20

      Installation Slope(°)

    • 4.2-27

      Deck Size(m2)

    • 800/840/970

      Vibrating Frequency(r/min)

    • 32-2592

      Capacity(t/h)

    Introduction

    Product Introduction:

    YK6X Series Inclined Vibrating Screens are designed by our company through absorbing Germany advanced technology. It is equipped with adjustable amplitude, long drip line, multi-layered screening with distinct griller and high efficiency.

     

    Working Principle:

    The motor makes the exciter rotating speedily through the V-belt. Besides, the great centrifugal force produced by rotating eccentric block makes the sieve box do circular motion of some amplitude, together with the impulse transmitted through sieve box on the slope surface, which makes the materials on the screen surface successively tossed forward. Thus the classification is achieved in the process of thrown-up as materials with smaller size than the mesh is falling through.

     

    Product Feature Advantages:

    1.Use the unique eccentric structure to produce powerful vibrating force.

    2.The beam and case of screen are connected with high strength bolts without welding.

    3.Simple structure and easy maintenance.

    4.Adopting tire coupling and soft connection makes operation smooth.

    5.High screen efficiency, great capacity and longer service life.

     

     

    Parameters

     

    Model Screen Deck Installation Slope (°) Deck Size (m2) Vibrating Frequency (r/min) Double Amplitude (mm) Capacity (t/h) Motor Power (kw)
    YK6X1235 1 15 4.2 970 6-8 32-288 5.5
    2YK6X1235 2 15 4.2 970 6-8 32-288 5.5
    3YK6X1235 3 15 4.2 970 6-8 32-288 7.5
    4YK6X1235 4 15 4.2 970 6-8 32-288 11
    YK6X1545 1 17.5 6.75 970 6-8 40-384 11
    2YK6X1545 2 17.5 6.75 970 6-8 40-384 15
    3YK6X1545 3 17.5 6.75 970 6-8 40-384 15
    4YK6X1545 4 17.5 6.75 970 6-8 40-384 18.5
    YK6X1860 1 20 10.8 970 6-8 51-560 15
    2YK6X1860 2 20 10.8 970 6-8 51-560 22
    3YK6X1860 3 20 10.8 970 6-8 51-560 30
    4YK6X1860 4 20 10.8 970 6-8 51-560 30
    YK6X2160 1 20 12.6 970 6-8 64-1152 18.5
    2YK6X2160 2 20 12.6 970 6-8 64-1152 22
    3YK6X2160 3 20 12.6 970 6-8 64-1152 30
    4YK6X2160 4 20 12.6 970 6-8 64-1152 30
    YK6X2460 1 20 14.4 970 6-8 80-1200 18.5
    2YK6X2460 2 20 14.4 970 6-8 80-1200 30
    3YK6X2460 3 20 14.4 970 7-9 80-1200 30
    4YK6X2460 4 20 14.4 970 6-8 80-1200 30
    YK6X3060 1 20 18 970 6-8 112-1440 30
    2YK6X3060 2 20 18 970 6-8 112-1440 37
    3YK6X3060 3 20 18 970 6-8 112-1440 45
    4YK6XD3060 4 20 18 970 6-8 200-900 2×30
    YK6X3075 1 20 22.5 840 6-8 134-1728 37
    2YK6XD3075 2 20 22.5 840 6-8 134-1728 2×30
    3YK6XD3075 3 20 22.5 840 6-8 134-1782 2×30
    2YK6XD3675 2 20 27 800 8-10 238-2592 2×45
    3YK6XD3675 3 20 27 800 8-10 238-2592 2×45

    Series; screen deck; installation slope; deck size; vibrating frequency; capacity